White British, United Kingdom
Study statistics
- Loci
- 23 Autosomal STRs
- Allele type
- Length-based alleles
- Sample size
- 2200
- Population
-
White British
More studies with this population - Location
-
United Kingdom
More studies with this location
Download
Bibliographic information
- Date published
- May 1, 2021
- Title
- Population Data for 23 Autosomal STR Loci in White British Population
- Authors
- Urszula Krzeminska-Ahmadzai, Benjamin Buckley, Thomas Loake, Claire Nicholson, David Beesley, and Casey Randall
- Journal
- Legal Medicine
- Abstract
-
We report allele frequencies and standard population genetics parameters for 23 forensic autosomal STR loci tested among White British population. In addition, we use generated allele frequency data to compare the extent of genetic variation with 19 other European populations.
leapdna checks
- Normalized frequencies
-
🔴 Failed
This check verifies that allele frequencies for each locus add up to 1 within a specified tolerance.
Ran with tolerance = 0.001. Max. deviation from 1: 0.0030 at D19S433.
- Misspelled locus names
-
🟢 Passed
Looks for common misspellings such as changing thee number 0 for the letter O.
Forensic parameters
Locus | # | MP | PI | Hobs | Hexp | PIC | PD | PE | HWE |
---|---|---|---|---|---|---|---|---|---|
CSF1PO | 2200 | 0.121 | 1.825 | 0.726 | - | 0.681 | 0.879 | 0.470 | 0.508 |
D10S1248 total frequency: 0.999 | 2200 | 0.099 | 2.034 | 0.754 | - | 0.717 | 0.901 | 0.517 | 0.345 |
D12S391 total frequency: 0.998 | 2200 | 0.021 | 4.282 | 0.883 | - | 0.885 | 0.979 | 0.761 | 0.666 |
D13S317 total frequency: 0.999 | 2200 | 0.072 | 2.382 | 0.790 | - | 0.763 | 0.929 | 0.581 | 0.613 |
D16S539 total frequency: 0.999 | 2200 | 0.087 | 2.192 | 0.772 | - | 0.738 | 0.913 | 0.548 | 0.257 |
D18S51 total frequency: 0.999 | 2200 | 0.028 | 3.944 | 0.873 | - | 0.864 | 0.972 | 0.741 | 0.485 |
D19S433 total frequency: 1.003 | 2200 | 0.084 | 2.219 | 0.775 | - | 0.737 | 0.916 | 0.553 | 0.932 |
D1S1656 total frequency: 0.999 | 2200 | 0.019 | 5.048 | 0.901 | - | 0.892 | 0.981 | 0.797 | 0.612 |
D21S11 total frequency: 0.999 | 2200 | 0.045 | 3.266 | 0.847 | - | 0.820 | 0.955 | 0.689 | 0.484 |
D22S1045 total frequency: 0.999 | 2200 | 0.137 | 1.739 | 0.712 | - | 0.661 | 0.863 | 0.448 | 0.411 |
D2S1338 | 2200 | 0.027 | 3.930 | 0.873 | - | 0.865 | 0.973 | 0.740 | 0.199 |
D2S441 total frequency: 0.999 | 2200 | 0.090 | 2.061 | 0.757 | - | 0.727 | 0.910 | 0.523 | 0.773 |
D3S1358 | 2200 | 0.076 | 2.372 | 0.789 | - | 0.759 | 0.924 | 0.579 | 0.927 |
D5S818 | 2200 | 0.146 | 1.706 | 0.707 | - | 0.648 | 0.855 | 0.439 | 0.521 |
D6S1043 | 2200 | 0.062 | 2.696 | 0.815 | - | 0.782 | 0.938 | 0.626 | 0.873 |
D7S820 total frequency: 0.998 | 2200 | 0.063 | 2.711 | 0.816 | - | 0.786 | 0.937 | 0.628 | 0.264 |
D8S1179 | 2200 | 0.055 | 2.793 | 0.821 | - | 0.797 | 0.945 | 0.639 | 0.284 |
FGA total frequency: 0.998 | 2200 | 0.035 | 3.681 | 0.864 | - | 0.848 | 0.965 | 0.723 | 0.197 |
PENTA D total frequency: 0.999 | 2200 | 0.052 | 2.717 | 0.816 | - | 0.807 | 0.948 | 0.629 | 0.221 |
PENTA E | 2200 | 0.024 | 4.935 | 0.899 | - | 0.876 | 0.976 | 0.793 | 0.813 |
TH01 | 2200 | 0.087 | 2.322 | 0.785 | - | 0.740 | 0.913 | 0.571 | 0.375 |
TPOX | 2200 | 0.183 | 1.312 | 0.619 | - | 0.585 | 0.818 | 0.314 | 0.220 |
vWA | 2200 | 0.064 | 2.553 | 0.804 | - | 0.781 | 0.936 | 0.607 | 0.224 |
Allele frequencies
CSF1PO | D10S1248 | D12S391 | D13S317 | D16S539 | D18S51 | D19S433 | D1S1656 | D21S11 | D22S1045 | D2S1338 | D2S441 | D3S1358 | D5S818 | D6S1043 | D7S820 | D8S1179 | FGA | PENTA D | PENTA E | TH01 | TPOX | vWA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.2 | 0.001 | ||||||||||||||||||||||
3.2 | |||||||||||||||||||||||
5 | 0.001 | 0.084 | 0.002 | ||||||||||||||||||||
6 | 0.001 | 0.224 | |||||||||||||||||||||
6.3 | |||||||||||||||||||||||
7 | 0.001 | 0.001 | 0.019 | 0.004 | 0.176 | 0.189 | |||||||||||||||||
8 | 0.002 | 0.125 | 0.014 | 0.001 | 0.003 | 0.162 | 0.019 | 0.019 | 0.011 | 0.1 | 0.528 | ||||||||||||
8.3 | 0.001 | ||||||||||||||||||||||
9 | 0.021 | 0.073 | 0.128 | 0.004 | 0.036 | 0.001 | 0.161 | 0.016 | 0.215 | 0.008 | 0.146 | 0.107 | |||||||||||
9.1 | |||||||||||||||||||||||
9.3 | 0.328 | ||||||||||||||||||||||
10 | 0.259 | 0.068 | 0.06 | 0.013 | 0.001 | 0.001 | 0.19 | 0.053 | 0.013 | 0.268 | 0.102 | 0.115 | 0.093 | 0.01 | 0.059 | ||||||||
10.3 | |||||||||||||||||||||||
11 | 0.309 | 0.003 | 0.294 | 0.31 | 0.012 | 0.003 | 0.068 | 0.142 | 0.331 | 0.002 | 0.372 | 0.313 | 0.207 | 0.079 | 0.126 | 0.105 | 0.263 | ||||||
11.1 | |||||||||||||||||||||||
11.3 | 0.056 | ||||||||||||||||||||||
12 | 0.319 | 0.032 | 0.29 | 0.282 | 0.152 | 0.079 | 0.131 | 0.007 | 0.036 | 0.001 | 0.364 | 0.264 | 0.138 | 0.145 | 0.226 | 0.188 | 0.042 | ||||||
12.1 | 0.001 | ||||||||||||||||||||||
12.2 | 0.001 | ||||||||||||||||||||||
12.3 | |||||||||||||||||||||||
13 | 0.072 | 0.311 | 0.099 | 0.174 | 0.121 | 0.242 | 0.059 | 0.006 | 0.036 | 0.003 | 0.158 | 0.071 | 0.035 | 0.307 | 0.196 | 0.104 | 0.001 | ||||||
13.1 | 0.001 | ||||||||||||||||||||||
13.2 | 0.01 | ||||||||||||||||||||||
13.3 | 0.001 | ||||||||||||||||||||||
14 | 0.013 | 0.309 | 0.048 | 0.029 | 0.173 | 0.368 | 0.09 | 0.039 | 0.288 | 0.117 | 0.013 | 0.055 | 0.008 | 0.192 | 0.073 | 0.053 | 0.101 | ||||||
14.1 | |||||||||||||||||||||||
14.2 | 0.02 | ||||||||||||||||||||||
14.3 | 0.003 | ||||||||||||||||||||||
15 | 0.003 | 0.181 | 0.036 | 0.001 | 0.002 | 0.135 | 0.167 | 0.129 | 0.353 | 0.052 | 0.268 | 0.002 | 0.012 | 0.102 | 0.018 | 0.048 | 0.104 | ||||||
15.2 | 0.039 | ||||||||||||||||||||||
15.3 | 0.075 | ||||||||||||||||||||||
16 | 0.001 | 0.126 | 0.027 | 0.124 | 0.043 | 0.112 | 0.371 | 0.04 | 0.005 | 0.243 | 0.005 | 0.035 | 0.004 | 0.047 | 0.225 | ||||||||
16.1 | |||||||||||||||||||||||
16.2 | 0.018 | ||||||||||||||||||||||
16.3 | 0.058 | ||||||||||||||||||||||
17 | 0.033 | 0.107 | 0.116 | 0.005 | 0.047 | 0.075 | 0.202 | 0.201 | 0.052 | 0.004 | 0.002 | 0.001 | 0.042 | 0.273 | |||||||||
17.1 | 0.001 | ||||||||||||||||||||||
17.2 | 0.003 | ||||||||||||||||||||||
17.3 | 0.02 | 0.146 | |||||||||||||||||||||
18 | 0.004 | 0.161 | 0.076 | 0.001 | 0.003 | 0.005 | 0.081 | 0.152 | 0.07 | 0.015 | 0.022 | 0.196 | |||||||||||
18.2 | 0.001 | ||||||||||||||||||||||
18.3 | 0.022 | 0.065 | |||||||||||||||||||||
19 | 0.115 | 0.044 | 0.001 | 0.119 | 0.012 | 0.099 | 0.061 | 0.009 | 0.087 | ||||||||||||||
19.2 | |||||||||||||||||||||||
19.3 | 0.012 | 0.009 | |||||||||||||||||||||
20 | 0.124 | 0.018 | 0.148 | 0.001 | 0.036 | 0.145 | 0.008 | 0.013 | |||||||||||||||
20.2 | 0.002 | ||||||||||||||||||||||
20.3 | 0.001 | 0.001 | |||||||||||||||||||||
21 | 0.129 | 0.007 | 0.037 | 0.008 | 0.191 | 0.002 | 0.001 | ||||||||||||||||
21.2 | 0.003 | ||||||||||||||||||||||
22 | 0.113 | 0.005 | 0.026 | 0.179 | 0.001 | ||||||||||||||||||
22.1 | |||||||||||||||||||||||
22.2 | 0.008 | ||||||||||||||||||||||
23 | 0.078 | 0.003 | 0.105 | 0.136 | |||||||||||||||||||
23.2 | 0.006 | ||||||||||||||||||||||
24 | 0.033 | 0.118 | 0.13 | ||||||||||||||||||||
24.2 | 0.001 | 0.001 | |||||||||||||||||||||
25 | 0.015 | 0.103 | 0.084 | ||||||||||||||||||||
25.2 | |||||||||||||||||||||||
25.3 | |||||||||||||||||||||||
26 | 0.003 | 0.001 | 0.019 | 0.029 | |||||||||||||||||||
27 | 0.002 | 0.036 | 0.002 | 0.005 | |||||||||||||||||||
28 | 0.155 | 0.001 | 0.001 | ||||||||||||||||||||
28.2 | |||||||||||||||||||||||
29 | 0.209 | ||||||||||||||||||||||
29.2 | 0.001 | ||||||||||||||||||||||
29.3 | 0.001 | ||||||||||||||||||||||
30 | 0.26 | ||||||||||||||||||||||
30.1 | |||||||||||||||||||||||
30.2 | 0.035 | ||||||||||||||||||||||
31 | 0.071 | ||||||||||||||||||||||
31.2 | 0.097 | ||||||||||||||||||||||
32 | 0.013 | ||||||||||||||||||||||
32.2 | 0.087 | ||||||||||||||||||||||
33 | 0.002 | ||||||||||||||||||||||
33.1 | |||||||||||||||||||||||
33.2 | 0.027 | ||||||||||||||||||||||
34.2 | 0.003 | ||||||||||||||||||||||
35 | |||||||||||||||||||||||
35.2 |